Here is the Pixel Code:

Resources

Resources


​​HAVING GREAT CREDIT IS MORE IMPORTANT THAN EVER.
 ​BUT WHY WORK WITH US?

How Much Does a 1% Difference in a Mortgage Rate Make?

Table 1: Monthly payment (rounded) for 30-yr fixed rate mortgage

Loan Amount 4.000% 4.125% 4.250% 4.500% 5.000% Cost of 1% per Month
$50,000 $239 $246 $254 $269 $298 $60
$100,000 $477 $492 $507 $537 $597 $119
$150,000 $716 $739 $761 $806 $895 $179
$200,000 $955 $985 $1,015 $1,074 $1,194 $239
$250,000 $1,194 $1,231 $1,268 $1,343 $1,492 $298
$300,000 $1,432 $1,477 $1,522 $1,611 $1,790 $358
CHOOSE YOUR PLAN

Ready to get started?

Call us at (866) 907-3529

Share by: